UX/UI Product Design

Ubix.Network

Blockchain platform with multiple products.

Metrics and Impact.

North Star Metric: Successful launch of the MVP and receipt of the first commercial applications within the planned timeframe.

Key Performance Metrics:

Time to Market: From scratch to release in 5 weeks | Quickly designed and delivered a logically coherent product.

Information Architecture: ▲ 100% | Designed the page structure so users understand the value proposition from the very first screen.

Onboarding/Checkout Flow: Zero dead-end scenarios | Users complete the entire process from learning about the service to submitting the form without errors.

Design-System Readiness: ▲ 100% | Created a scalable database (components, grids, styles) that will allow for the rapid addition of new services without redrawing the entire website.

Metrics and Impact.

North Star Metric: Successful launch of the MVP and receipt of the first commercial applications within the planned timeframe.

Key Performance Metrics:

Time to Market: From scratch to release in 5 weeks | Quickly designed and delivered a logically coherent product.

Information Architecture: ▲ 100% | Designed the page structure so users understand the value proposition from the very first screen.

Onboarding/Checkout Flow: Zero dead-end scenarios | Users complete the entire process from learning about the service to submitting the form without errors.

Design-System Readiness: ▲ 100% | Created a scalable database (components, grids, styles) that will allow for the rapid addition of new services without redrawing the entire website.

North Star Metric:

Successful launch of the MVP and receipt of the first commercial applications within the planned timeframe.

Key Performance Metrics:

Time to Market: From scratch to release in 5 weeks | Quickly designed and delivered a logically coherent product.

Information Architecture: ▲ 100% | Designed the page structure so users understand the value proposition from the very first screen.

Onboarding/Checkout Flow: Zero dead-end scenarios | Users complete the entire process from learning about the service to submitting the form without errors.

Design-System Readiness: ▲ 100% | Created a scalable database (components, grids, styles) that will allow for the rapid addition of new services without redrawing the entire website.

Metrics and Impact.

Soundmetric case – product for audiofiles licensement on blockchain.

Figma project is here <3

Soundmetric design components.

CDR case – product for smart contracts security advancement.

Figma project is here <3

CDR design hypotheses.

Interested in connecting?

Let’s talk projects, collaborations, or anything design!

or send a message in

Interested in connecting?

Let’s talk projects, collaborations, or anything design!

or send a message in

Interested in
connecting?

Let’s talk projects, collaborations, or anything design!

or send a message in

© 2024 by Roman Korneev

© 2024 by Roman Korneev

© 2024 by Roman Korneev

Create a free website with Framer, the website builder loved by startups, designers and agencies.